- births, weddings and deaths
| Dec |
| 4 | | Nicholas Charles | Henderson | b. 1949 |
| 5 | | Kiryn Jayne | Howard | b. 1991 |
| 16 | | Peter | Jones | b. 1970 |
| 23 | | Andrew Charles | Henderson | d. 1992 |
| 24 | | Evyn Jenna | Plackova | b. 2018 |
| 25 | | Thomas | Walters | b. 1922 |
| Jan |
| 3 | | Alana | Henderson | b. 2012 |
| 17 | | Andrew Peter | Henderson | b. 1943 |
| 23 | | Fiona Kirsty | Henderson | b. 1985 |
| 29 | | John Edward | Trice | b. 1941 |
| Feb |
| 2 | | Victoria Jane | Henderson | b. 1971 |
| 4 | | William Frederick | Hughes | b. 1982 |
| 9 | | Tové | Ferguson | b. 1970 |
| 10 | | Edith Frances | Walters | d. 1995 |
| 10 | | David | Henderson | b. 1977 |
| 15 | |
James Sidney | Henderson | b. 1923 |
| 17 | | Harriet Sophie | Minter |
b. 2003 |
| 27 | | Peter & Ilsa | Henderson |
m. 2009 |
| Mar |
| 21 | | Andrew Charles | Henderson | m. 1941 |
| 22 | | Margery Ellen | Trice | d. 2007 |
| 28 | | James Sidney | Henderson | d. 1941 |
| Apr |
| 2 | | Christopher Harry | Jones | b. 1943 |
| 5 | | John & Keeley | Placek | m. 2012 |
| 6 | | Andrew Peter | Henderson | m. 1973 |
| 10 | | Stuart | Henderson | b. 1975 |
| 10 | | Jennifer Mary | Osborne | b. 1952 |
| 13 | | Andrew | Henderson MM | d. 1941 |
| 14 | | Lana Elise | Plackova | b. 2014 |
| May |
| 6 | | Anne | Miles | b. 1952 |
| 9 | |
USSR | Victory Day |
1945 |
| 10 | |
Maria | Trim |
b. 1890 |
| 17 | | Carrie | Hill | b. 1976 |
| 19 | | Penny Eliza | Hughes | b. 2014 |
| 19 | |
Priscilla
| Darke | m. 1872 |
| 21 | | Aden (John) | Placek | b. 2010 |
| 27 | | Elizabeth | Curtis | b. 1949 |
| 27 | | Catherine | Curtis | b. 1949 |
| 30 | | Fiona & Bill | Henderson | m 2007 |
| Jun |
| 1 | | Kenneth | Howard | b. 1946 |
| 16 | | Tom | Henderson | b. 1985 |
| 19 | | Ann | Jack | d. 1919 |
| 26 | | Dylan | Henderson | b. 2016 |
| Jul |
| 6 | | Alexander John | Henderson | b. 1982 |
| 13 | | Jane A | Walters | b. 1949 |
| 18 | | Esme Iris | Hughes | b. 2011 |
| 24 | | Ilsa Karen | Beaumont | b. 1979 |
| 24 | | Julie Jay | Garry | b. 1978 |
| 28 | | Andrew Charles | Henderson | b. 1920 |
| 29 | | Naomi | Parkinson | b. 1976 |
| Aug |
| 9 | | Finn | Henderson | b. 2003 |
| 14 | | Herbert Reginald | Curtis | b. 1904 |
| 28 | | Toby William G | Minter | b. 2004 |
| 31 | | Jessica Marjorie | Wright | b. 1998 |
| Sep |
| 7 | | Maria | Trim | d. 1959 |
| 14 | | Margery Ellen | Trice | b. 1920 |
| 17 | | Grace | Fortune | b. 1998 |
| 24 | | Cian | Garry | b. 1998 |
| 25 | | Órla | Garry | b. 2015 |
| 25 | | Charlotte | Minter | b. 2007 |
| Oct |
| 6 | | Lyra | Henderson | b. 2005 |
| 11 | | Edith Frances | Walters | b. 1921 |
| 18 | | David Christopher | Bartlett | b. 1939 |
| 19 | | Peter | Henderson | b. 1981 |
| 23 | | Kara Louise | Howard | b. 1982 |
| 24 | | Keeley Marie | Howard | b. 1985 |
| 25 | | Herbert Reginald | Curtis | d. 1975 |
| 29 | | Hallam Andrew | Hughes | b. 2008 |
| Nov |
| 5 | |
Andrew | Henderson, MM |
b. 1880 |
| 5 | | Thomas | Walters | d. 2005 |
| 10 | |
Rose Ellen | Hoyle | d. 1951 |
| 18 | | Marc | Jones | b. 1967 |
| 28 | | Michael Edwin | Walters | b. 1940 |
| 30 | | Piran | Ferguson | b. 2001 |
Family Search Dates
aph, Mon 22 Mar 2021